Who to start?

mudloggerone

Outlaw
Administrator
Start Andre and don't sweat the hammy injury which is in a new place from his earlier one. Don't even consider that his QB is on life support or that Foster is back because you know how they love going through the air.:)


I guess I should say for the others here that you are playing me this week.
 

Phicinfan

Expert on nothing, opinionated on everything
Administrator
I would go Allen, I think Schaub screws up again, and Yates gets put back in, which kills Johnson's value.
 

discoverecology

Revvin' for Seven!!
Andre Johnson -texans vs Rams or Keenan Allen -Chargers vs Colts? This is a ppr league
Andre Johnson as you can see was targeted more often; 10 to Keenan Allen's 9.

WEEK 5 Targets:

Name Rec/Tar/%/Yds/TD
Mike Wallace 7 16 44 105 0
Tony Gonzalez 10 14 71 97 0 TE ATL
Alshon Jeffery 10 13 77 218 1 WR CHI
Rueben Randle 6 13 46 96 2 WR NYG
Robert Woods 5 13 38 64 0 WR BUF
Hakeem Nicks 9 12 75 142 0 WR NYG
Julius Thomas 9 12 75 122 2 TE DEN
DeSean Jackson 7 12 58 132 1 WR PHI
Victor Cruz 5 12 42 48 0 WR NYG
Jimmy Graham 10 11 91 135 0 TE NO
Julio Jones 8 11 73 99 0 WR ATL
Golden Tate 5 11 45 61 1 WR SEA
Jason Witten 7 10 70 121 1 TE DAL
Antonio Gates 7 10 70 74 0 TE SD
Dez Bryant 6 10 60 141 2 WR DAL
Cecil Shorts 5 10 50 74 1 WR JAC
Steve Smith 4 10 40 60 0 WR CAR
Andre Johnson 3 10 30 39 0 WR HOU
Danny Woodhead 9 9 100 58 1 RB SD
Pierre Thomas 9 9 100 55 2 RB NO
Torrey Smith 6 9 67 121 0 WR BAL
Keenan Allen 6 9 67 115 1 WR SD
Reggie Wayne 6 9 67 65 0 WR IND
Owen Daniels 6 9 67 60 0 TE HOU
Justin Blackmon 5 9 56 136 1 WR JAC
Doug Baldwin 5 9 56 80 0 WR SEA
Jamaal Charles 5 9 56 37 0 RB KC

I personally like Keenan Allen but stats never lie.
 
Last edited:
Top