Arctic Dawgs
Well-Known Member
Grabbed this "Top 100" from NFLDraftScout.com and plunked them in a sortable spread sheet.
Here are the DBs
Pos Rank Player Pos Overall School Ht. Wt. Projected 40 Time
1 *Morris Claiborne CB 4 LSU 6' 0" 185 1 4.45
2 *Dre Kirkpatrick CB 10 Alabama 6' 2" 192 1 4.49
3 Alfonzo Dennard CB 17 Nebraska 5' 10" 203 1 4.49
1 Mark Barron SS 18 Alabama 6' 2" 218 1 4.56
4 Janoris Jenkins CB 27 North Alabama 5' 10" 191 1st/2nd 4.46
5 *Stephon Gilmore CB 42 South Carolina 6' 1" 193 2 4.52
6 Chase Minnifield CB 47 Virginia 6' 0" 185 2 4.49
7 *Jayron Hosley CB 51 Virginia Tech 5' 10" 172 2 4.52
8 Trumaine Johnson CB 63 Montana 6' 2" 204 2nd/3rd 4.52
1 Markelle Martin FS 67 Oklahoma State 6' 1" 203 2nd/3rd 4.47
9 Brandon Boykin CB 72 Georgia 5' 9" 183 2nd/3rd 4.44
2 Antonio Allen SS 73 South Carolina 6' 1" 202 2nd/3rd 4.57
10 Leonard Johnson CB 81 Iowa State 5' 10" 198 2nd/3rd 4.49
2 George Iloka FS 84 Boise State 6' 4" 222 3 4.5
11 Coryell Judie CB 86 Texas A&M 5' 11" 190 3 4.48
12 Josh Norman CB 88 Coastal Carolina 6' 0" 203 3 4.56
13 Shaun Prater CB 91 Iowa 5' 10" 185 3 4.49
I'll try and update to "Top 200" after the Combine
Up for our discussion
Here are the DBs
Pos Rank Player Pos Overall School Ht. Wt. Projected 40 Time
1 *Morris Claiborne CB 4 LSU 6' 0" 185 1 4.45
2 *Dre Kirkpatrick CB 10 Alabama 6' 2" 192 1 4.49
3 Alfonzo Dennard CB 17 Nebraska 5' 10" 203 1 4.49
1 Mark Barron SS 18 Alabama 6' 2" 218 1 4.56
4 Janoris Jenkins CB 27 North Alabama 5' 10" 191 1st/2nd 4.46
5 *Stephon Gilmore CB 42 South Carolina 6' 1" 193 2 4.52
6 Chase Minnifield CB 47 Virginia 6' 0" 185 2 4.49
7 *Jayron Hosley CB 51 Virginia Tech 5' 10" 172 2 4.52
8 Trumaine Johnson CB 63 Montana 6' 2" 204 2nd/3rd 4.52
1 Markelle Martin FS 67 Oklahoma State 6' 1" 203 2nd/3rd 4.47
9 Brandon Boykin CB 72 Georgia 5' 9" 183 2nd/3rd 4.44
2 Antonio Allen SS 73 South Carolina 6' 1" 202 2nd/3rd 4.57
10 Leonard Johnson CB 81 Iowa State 5' 10" 198 2nd/3rd 4.49
2 George Iloka FS 84 Boise State 6' 4" 222 3 4.5
11 Coryell Judie CB 86 Texas A&M 5' 11" 190 3 4.48
12 Josh Norman CB 88 Coastal Carolina 6' 0" 203 3 4.56
13 Shaun Prater CB 91 Iowa 5' 10" 185 3 4.49
I'll try and update to "Top 200" after the Combine
Up for our discussion