Arctic Dawgs
Well-Known Member
Grabbed this "Top 100" from NFLDraftScout.com and plunked them in a sortable spread sheet.
Here are the RBs
I'll try and update to "Top 200" after the Combine
Up for our Discussion
Here are the RBs
Pos Rank Player Pos Overall School Ht. Wt. Projected 40 Time
1 *Trent Richardson RB 5 Alabama 5' 11" 224 1 4.52
2 *Lamar Miller RB 31 Miami (Fla.) 5' 11" 212 1st/2nd 4.42
3 *David Wilson RB 39 Virginia Tech 5' 10" 205 2 4.42
4 Chris Polk RB 57 Washington 5' 11" 224 2 4.48
5 Doug Martin RB 69 Boise State 5' 9" 219 2nd/3rd 4.48
6 *LaMichael James RB 78 Oregon 5' 9" 195 2nd/3rd 4.42
7 *Bernard Pierce RB 90 Temple 6' 0" 218 3 4.59
8 Isaiah Pead RB 96 Cincinnati 5' 10" 193 3 4.42
9 Cyrus Gray RB 100 Texas A&M 5' 10" 198 3 4.47
I'll try and update to "Top 200" after the Combine
Up for our Discussion
Last edited by a moderator: