Top 100 Rankings - LBs

Arctic Dawgs

Well-Known Member
Grabbed this "Top 100" from NFLDraftScout.com and plunked them in a sortable spread sheet.

Here are the LBs

Pos Rank Player Pos Overall School Ht. Wt. Projected 40 Time
1 *Luke Kuechly ILB 16 Boston College 6' 2" 237 1 4.8
1 Melvin Ingram OLB 19 South Carolina 6' 2" 276 1 4.82
2 Courtney Upshaw OLB 20 Alabama 6' 2" 273 1 4.76
2 *Dont'a Hightower ILB 30 Alabama 6' 4" 260 1st/2nd 4.78
3 Zach Brown OLB 33 North Carolina 6' 1" 236 1st/2nd 4.48
4 Lavonte David OLB 41 Nebraska 6' 1" 225 2 4.62
5 Bobby Wagner OLB 46 Utah State 6' 0" 241 2 4.69
6 *Ronnell Lewis OLB 52 Oklahoma 6' 2" 244 2 4.63
7 Bruce Irvin OLB 56 West Virginia 6' 2" 245 2 4.54
8 Sean Spence OLB 61 Miami (Fla.) 5' 11" 228 2nd/3rd 4.58
9 *Jonathan Massaquoi OLB 64 Troy 6' 2" 250 2nd/3rd 4.66
10 Travis Lewis OLB 68 Oklahoma 6' 2" 228 2nd/3rd 4.72
11 Josh Kaddu OLB 85 Oregon 6' 3" 235 3 4.67
3 *Vontaze Burfict ILB 87 Arizona State 6' 3" 250 3 4.67
12 *Terrell Manning OLB 93 North Carolina State 6' 3" 225 3 4.63





I'll try and update to "Top 200" after the Combine

Up for our discussion
 
Top