Top 100 Rankings - WRs

Arctic Dawgs

Well-Known Member
Grabbed this "Top 100" from NFLDraftScout.com and plunked them in a sortable spread sheet.

Here are the WRs


  1. Pos Rank Player Pos Overall School Ht. Wt. Projected 40 Time
    1 *Justin Blackmon WR 6 Oklahoma State 6' 1" 215 1 4.54
    2 Kendall Wright WR 15 Baylor 5' 10" 190 1 4.42
    3 Michael Floyd WR 22 Notre Dame 6' 3" 224 1st/2nd 4.54
    4 *Mohamed Sanu WR 36 Rutgers 6' 2" 215 1st/2nd 4.57
    5 *Alshon Jeffery WR 45 South Carolina 6' 4" 229 2 4.56
    6 *Rueben Randle WR 55 LSU 6' 3" 208 2 4.57
    7 Brian Quick WR 60 Appalachian State 6' 4" 222 2 4.63
    8 Nick Toon WR 71 Wisconsin 6' 2" 220 2nd/3rd 4.52
    9 Dwight Jones WR 74 North Carolina 6' 3" 226 2nd/3rd 4.53
    10 *Stephen Hill WR 89 Georgia Tech 6' 4" 206 3 4.57
    11 *Chris Givens WR 92 Wake Forest 6' 0" 195 3 4.52
    12 *Tommy Streeter WR 98 Miami (Fla.) 6' 4" 215 3 4.49

I'll try and update to "Top 200" after the Combine

Up for our discussion
 

xqj47alpha

Banned
True to form the WR class is top-heavy with juniors and major head-cases.

And Blackmon and Jeffery are its poster children.

Me, I'm taking Floyd.

Those are my three first rounders.
Floyd Blackmon Jeffery.

With Jeffery being the one most like Moss.
 

Miller

Who Dey
Administrator
A sleeper like is Toon. He's alot like the old man. A true professional receiver. I think he's going to be a solid mid rd WR.
 
Top