Top 100 Rankings - OLine

Arctic Dawgs

Well-Known Member
Grabbed this "Top 100" from NFLDraftScout.com and plunked them in a sortable spread sheet.

Here are the OLine

Pos Rank Player Pos Overall School Ht. Wt. Projected 40 Time
1 *Matt Kalil OT 2 Southern California 6' 6" 295 1 5.05
2 *Riley Reiff OT 8 Iowa 6' 6" 300 1 4.94
3 *Jonathan Martin OT 9 Stanford 6' 6" 305 1 5.29
1 *David DeCastro OG 11 Stanford 6' 5" 312 1 5.22
1 *Peter Konz C 21 Wisconsin 6' 5" 315 1 5.16
2 Cordy Glenn OG 26 Georgia 6' 6" 346 1st/2nd 5.28
4 Zebrie Sanders OT 35 Florida State 6' 6" 308 1st/2nd 5.25
5 Mike Adams OT 38 Ohio State 6' 7" 323 2 5.28
3 *Brandon Washington OG 40 Miami (Fla.) 6' 4" 320 2 5.36
4 Kelechi Osemele OG 43 Iowa State 6' 5" 333 2 5.4
5 Kevin Zeitler OG 53 Wisconsin 6' 4" 315 2 5.26
2 Ben Jones C 65 Georgia 6' 3" 304 2nd/3rd 5.26
6 Amini Silatolu OG 70 Midwestern State 6' 3" 324 2nd/3rd 5.42
6 *Bobby Massie OT 75 Mississippi 6' 6" 325 2nd/3rd 5.17
7 Nate Potter OT 79 Boise State 6' 6" 298 2nd/3rd 5.18
8 Matt McCants OT 83 UAB 6' 6" 309 3 5.26
7 Senio Kelemete OG 94 Washington 6' 4" 300 3 5.23
9 Brandon Mosley OT 99 Auburn 6' 5" 305 3 5.22



I'll try and update to "Top 200" after the Combine

Up for our discussion
 
Top