Early ranking from Scouts Inc

Arctic Dawgs

Well-Known Member
Top 32: Damn I hate this. Is it possible to post tables

Josh Rosen* QB 6'4" 218 UCLA ....................94 1

Saquon Barkley* RB 5'11" 230 Penn State 94 2

Sam Darnold* QB 6'4" 225 USC .....................93 3

Minkah Fitzpatrick* S 6'1" 203 Alabama 93 4

Bradley Chubb DE 6'4¼" 272 NC State. 93 5

Derwin James* S 6'3" 211 Florida State. 93 6

Arden Key* DE 6'6" 265 LSU....................... 92 7

Harold Landry OLB 6'1⅞" 248 Boston College 91 8

Christian Wilkins* DE 6'4" 300 Clemson.. 91 9

Denzel Ward* CB 5'10" 191 Ohio State 91 10

Connor Williams* OT 6'6" 315 Texas .......91 11

Derrius Guice* RB 5'11" 212 LSU ..............91 12

Calvin Ridley* WR 6'1" 190 Alabama........ 90 13

Mike McGlinchey OT 6'7½"311 Notre Dame 90 14

Josh Allen* QB 6'5" 233 Wyoming 90 15

Christian Kirk* WR 5'11" 200 Texas A&M 89 16

Quenton Nelson OG 6'5" 330 Notre Dame.. 88 17

Clelin Ferrell* DE 6'5" 260 Clemson ..............88 18

Roquan Smith* OLB 6'1" 225 Georgia......... 87 19

Courtland Sutton* WR 6'4" 215 SMU....... 87 20

Josh Jackson* CB 6'1" 185 Iowa ..............87 21

Ronnie Harrison* S 6'3" 216 Alabama 87 22

Kerryon Johnson* RB 6'0" 212 Auburn.. 87 23

Orlando Brown* OT 6'8" 345 Oklahoma .......86 24

Derrick Nnadi DT 6'1¼" 299 Florida State 86 25

Billy Price C 6'3⅝" 308 Ohio State..... 86 26

Baker Mayfield QB 6'0¼" 205 Oklahoma 86 27

Vita Vea* DT 6'4" 346 Washington ..............86 28

Mo Hurst DT 6'1⅜" 287 Michigan ......86 29

Ronald Jones II* RB 6'0" 200 USC............... 86 30

Tremaine Edmunds* OLB 6'5" 250 Virginia Tech 85 31

Martinas Rankin OT 6'5" 300 Mississippi State 85 32
 
Last edited by a moderator:

Arctic Dawgs

Well-Known Member
So the answer is NO. I have tried typing in with spaces (Spaces are just ignored/deleted), Have tried copying from Word and Exel (same result),

UNREADABLE GARBAGE
 

mudloggerone

Outlaw
Administrator
Use periods instead of spaces. It can see those where, as you say, it ignores spaces like they aren't even there.
 
Top